Warming Cabinet [ NW424 - Double Door, Floor Mounted ]
The BetterBuilt NW Series Warming Cabinets are designed to raise and hold surgical irrigation solution temperature at a pre-set level for hospital and clinical applications. These units are also excellent blanket warmers with even heat and quick recovery. Digital controls and service access from the front make these units easy to use and maintain.
| Model | Interior Dimensions [W x H x D] | Exterior Dimensions [W x H x D] |
|---|---|---|
| NW124 | 26" x 24" x 20" | 30" x 36" x 26" |
| NW224 | 26" x 24" x 20" UP - 26" x 32" x 20" DN | 30" x 74" x 26" |
| NW324 | 26" x 58-1/2" x 20" | 30" x 74" x 26" |
| NW424 | 26" x 15" x 20" UP - 26" x 41" x 20" DN | 30" x 74" x 26" |
| NW124 | 660 x 610 x 508 mm | 762 x 914 x 660 mm |
| NW224 | 660 x 610 x 508 UP - 660 x 813 x 508 DN | 762 x 1880 x 660 mm |
| NW324 | 660 x 1488 x 508 mm | 762 x 1880 x 660 mm |
| NW424 | 660 x 381 x 508 UP - 660 x 1041 x 508 DN | 762 x 1880 x 660 mm |
| Model | Capacity [cu/ft] |
|---|---|
| NW124 | 7.3 |
| NW224 | 7.3 top, 9.7 bottom |
| NW324 | 17.6 |
| NW424 | 4.5 top, 12.4 bottom |



